<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Tutorial: Resample Bitmaps in Flash AS3</title>
	<atom:link href="http://www.untoldentertainment.com/blog/2009/04/30/tutorial-resample-bitmaps-in-flash-as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.untoldentertainment.com/blog/2009/04/30/tutorial-resample-bitmaps-in-flash-as3/</link>
	<description>We Make Flash Games</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:01:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Henson Creighton</title>
		<link>http://www.untoldentertainment.com/blog/2009/04/30/tutorial-resample-bitmaps-in-flash-as3/comment-page-1/#comment-6748</link>
		<dc:creator>Ryan Henson Creighton</dc:creator>
		<pubDate>Fri, 15 Oct 2010 23:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.untoldentertainment.com/blog/?p=1198#comment-6748</guid>
		<description>A good point, roadman730.  Remember that &lt;em&gt;everything&lt;/em&gt; in Flash, Actionscript, and other language and tools is limited, simply because the hardware is limited.  There&#039;s a limit to the size of number you can store as an int, for example.</description>
		<content:encoded><![CDATA[<p>A good point, roadman730.  Remember that <em>everything</em> in Flash, Actionscript, and other language and tools is limited, simply because the hardware is limited.  There&#8217;s a limit to the size of number you can store as an int, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roadman730</title>
		<link>http://www.untoldentertainment.com/blog/2009/04/30/tutorial-resample-bitmaps-in-flash-as3/comment-page-1/#comment-6739</link>
		<dc:creator>roadman730</dc:creator>
		<pubDate>Wed, 13 Oct 2010 06:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.untoldentertainment.com/blog/?p=1198#comment-6739</guid>
		<description>I found that there is limitation on resampling image larger than 81921x8192</description>
		<content:encoded><![CDATA[<p>I found that there is limitation on resampling image larger than 81921&#215;8192</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.untoldentertainment.com/blog/2009/04/30/tutorial-resample-bitmaps-in-flash-as3/comment-page-1/#comment-5965</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.untoldentertainment.com/blog/?p=1198#comment-5965</guid>
		<description>Thanks alot for this wonderful post. You have helped me lots .</description>
		<content:encoded><![CDATA[<p>Thanks alot for this wonderful post. You have helped me lots .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.untoldentertainment.com/blog/2009/04/30/tutorial-resample-bitmaps-in-flash-as3/comment-page-1/#comment-4466</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.untoldentertainment.com/blog/?p=1198#comment-4466</guid>
		<description>Thanks, Porter. It&#039;s our pleasure.</description>
		<content:encoded><![CDATA[<p>Thanks, Porter. It&#8217;s our pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porter</title>
		<link>http://www.untoldentertainment.com/blog/2009/04/30/tutorial-resample-bitmaps-in-flash-as3/comment-page-1/#comment-4464</link>
		<dc:creator>Porter</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.untoldentertainment.com/blog/?p=1198#comment-4464</guid>
		<description>Neat stuff. I love how OOP can simplify nearly every task you can think of. With enough time, you can have a class for basically everything, and increase productivity tremendously. Simplifying bitmap work is definitely worth doing, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Neat stuff. I love how OOP can simplify nearly every task you can think of. With enough time, you can have a class for basically everything, and increase productivity tremendously. Simplifying bitmap work is definitely worth doing, thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

